RESOURCES
The key resources of STANISIC ASSOCIATES are listed below
Staff | |
| Architects/ Urban and Interior Designers | 18 |
| Architectural Assistants | 2 |
| Administration | 2 |
| Legal Advisor | 1 |
| Accountant | 1 |
| IT Manager/ Graphic Designer | 1 |
Hardware | |
| Apple workstations (iMacs) | 16 |
| IBM workstation (for full PC compatibility) | 1 |
| Apple Server (OSX Server) | 1 |
| External 2TB external HD backup | 3 |
| External SCSI tape system | 1 |
| B1 B/W HP Plotter | 1 |
| A1 Colour HP Plotter | 1 |
| A3 Fuji-Xerox Document 400 Centre (Colour printer, scanner, copier, fax) | 1 |
| A3 Fuji-Xerox B/W copier | 1 |
| Other various fax machines, scanners, colour printers, etc | |
Software | |
| VectorWorks, AutoCAD, Revit, Cinema 4D, Sketch Up, Rhino, Maya. | |
| Data exchange: DXF, DWG, EPS, ZIP, JPG | |
| Microsoft Office Works | |
| Adobe Suite: Photoshop, Illustrator, Acrobat, In Design | |
| Internet and intranet networking | |
| Transfer services: e-mail and FTP site | |